Catalida 2
Catalida 2
Horse, German Sport Horse, Mare, 2012
- Horse
- German Sport Horse
- Mare
- 2012
Videos of Catalida 2
There are unfortunately no videos yet.
Add videos right away.
Tournament results of Catalida 2
| Anja-Sabrina Heinsohn | Equestrian Show Pennigbüttel 2018 | |
| Anna-Sophie Kosch | Equestrian Show Sittensen 2018 | |
| Tristan Engelken | Equestrian Show Langwedel - Hagen - Grinden 2018 |
Success evaluation
Siblings of Catalida 2
Advertisement
Master data of Catalida 2
| Name (DE) | Catalida 2 | Sport name (DE) | Catalida 2 |
|---|---|---|---|
| UELN | 276456570145112 | Identification Number | DE 456570145112 |
| Gender | Mare | Breed | German Sport Horse |
| Type | Horse | born | 01/01/2012 |
| Height at withers | Color | Bay | |
| Discipline | Show jumping | Association | |
| Awards | Sire | Catalido | |
| Dam | Kordula | Sire of dam | Kolibri 2705 |
| Breeder | Tobias Masur | Place of birth | |
| Place of residence | Germany, | Field Test | |
| Station test | Profile views | 894 |
Assigned persons of Catalida 2
For the profile of Catalida 2