Fee
Fee
Horse, Rhinelander, Mare, 1997
- Horse
- Rhinelander
- Mare
- 1997
Videos of Fee
There are unfortunately no videos yet.
Add videos right away.
Siblings of Fee
Offspring of Fee
Master data of Fee
| Name (DE) | Fee | Sport name (DE) | Fee |
|---|---|---|---|
| UELN | 276343430383497 | Identification Number | DE 343430383497 |
| Gender | Mare | Breed | Rhinelander |
| Type | Horse | born | 01/01/1997 |
| Height at withers | Color | Bay | |
| Discipline | Purpose | Broodmare | |
| Association | Awards | ||
| Sire | Feuerfunke xx | Dam | Anja |
| Sire of dam | Attache | Breeder | Heynen, Franz |
| Place of birth | Place of residence | ||
| Field Test | Station test | ||
| Profile views | 457 |
Advertisement
Assigned persons of Fee
No person has been assigned yet.
Assign yourself now.
For the profile of Fee