Fee
Videos of Fee
There are unfortunately no videos yet.
Add videos right away.
Master data of Fee
| Name (DE) | Fee | UELN | 276309090124942 |
|---|---|---|---|
| Identification Number | DE 309090124942 | Gender | Mare |
| Breed | Trakehner | Type | Horse |
| born | 01/01/1942 | Height at withers | 161 cm |
| Color | Chestnut | Discipline | |
| Purpose | Broodmare | Association | |
| Awards | Sire | o. w. Abst. | |
| Dam | Landmaid | Sire of dam | |
| Place of birth | Place of residence | Germany, | |
| Field Test | Station test | ||
| Profile views | 107 |
Advertisement
Assigned persons of Fee
No person has been assigned yet.
Assign yourself now.
For the profile of Fee