Reitturnier Leck 2016
11/25/2016
| Michala Johansen | Reitturnier Leck 2016 |
|
| Name (DE) | Deva 3 | Sport name (DE) | Deva 3 |
|---|---|---|---|
| UELN | 27649C980015710 | Identification Number | DE 49C980015710 |
| Gender | Mare | Breed | unknown |
| Type | Horse | born | 01/01/2010 |
| Height at withers | Color | Liver chestnut | |
| Discipline | Show jumping | Association | |
| Awards | Sire | ||
| Dam | Sire of dam | ||
| Place of birth | Place of residence | ||
| Field Test | Station test | ||
| Profile views | 234 |
Advertisement