Tabea
Tabea
Horse, Aust. Warmblood, Mare, 2003
- Horse
- Aust. Warmblood
- Mare
- 2003
Videos
There are unfortunately no videos yet.
Add videos right away.
Offspring
Master data
| Name (DE) | Tabea | Stud name (DE) | Tabea |
|---|---|---|---|
| UELN | 040300110007103 | Identification Number | AUT300110007103 |
| Gender | Mare | Breed | Austrian Warmblood |
| Type | Horse | born | 01/01/2003 |
| Height at withers | Color | Bay | |
| Discipline | Purpose | Broodmare | |
| Association | Awards | ||
| Sire | Fürst Heinrich | Dam | Toscana II |
| Sire of dam | Coriograf B | Place of birth | Austria, |
| Place of residence | Germany, | Field Test | |
| Station test | Profile views | 422 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Tabea