Linghs Sinclair
Linghs Sinclair
Horse, Württemberger, Gelding, 2012
- Horse
- Württemberger
- Gelding
- 2012
Videos of Linghs Sinclair
There are unfortunately no videos yet.
Add videos right away.
Tournament results of Linghs Sinclair
Show all resultsSuccess evaluation
Sport success
Awards
only for Pro members
Success as a young horse
Awards
only for Pro members
Siblings of Linghs Sinclair
Advertisement
Master data of Linghs Sinclair
| Name (International, DE) | Linghs Sinclair | Sport name (International, DE) | Linghs Sinclair |
|---|---|---|---|
| UELN | 276473730657712 | Identification Number | DE 473730657712 |
| FEI-ID | 108TN41 | Gender | Gelding |
| Breed | Württemberger | Type | Horse |
| born | 03/30/2012 | Height at withers | |
| Color | Bay | Discipline | Dressage |
| Purpose | Dressage horse | Association | |
| Awards | Sire | Lingh | |
| Dam | Comtesse Sincla | Sire of dam | Lord Sinclair I |
| Place of birth | Germany, | Place of residence | |
| Profile views | 1207 |
Assigned persons of Linghs Sinclair
For the profile of Linghs Sinclair