Rideturnering Essen 2015
Stevneresultater
- Essen
Fredag (15.05.2015 )
| Tid | Nr. | Konkurranse | Vinner | |
|---|---|---|---|---|
| 08:00 | 2 | |||
| 09:15 | 3 | |||
| 10:15 | 4 | |||
| 12:45 | 1 | |||
| 13:45 | 5 | |||
| 16:30 | 6 |
Annonse
Eat this, win big!
Because Josera has exactly the right feed for your horse. From foals to competitive athletes, our range impresses with formulas that deliver. Targeted, balanced, solution-oriented and: truly delicious. Discover your favourite feed now – and give your horse what it needs.
Discover feed varieties now.Lørdag (16.05.2015 )
| Tid | Nr. | Konkurranse | Vinner | |
|---|---|---|---|---|
| 08:00 | 9 | |||
| 08:00 | 12 | |||
| 08:00 | 17 | |||
| 09:00 | 11 | |||
| 09:00 | 22 | |||
| 10:45 | 13 | |||
| 10:45 | 15 | |||
| 10:45 | 18 | |||
| 12:30 | 10 | |||
| 12:45 | 24/1 | |||
| 13:00 | 19 | |||
| 13:30 | 16 | |||
| 13:45 | 24/2 | |||
| 16:15 | 30 | |||
| 17:15 | 26 | |||
| 19:00 | 31 |
Søndag (17.05.2015 )
| Tid | Nr. | Konkurranse | Vinner | |
|---|---|---|---|---|
| 08:00 | 23 | |||
| 08:30 | 20 | |||
| 10:00 | 27/1 | |||
| 11:15 | 27/2 | |||
| 12:30 | 21 | |||
| 12:45 | 28/1 | |||
| 13:45 | 28/2 | |||
| 14:00 | 7 | |||
| 14:30 | 8/1 | |||
| 14:50 | 8/2 | |||
| 15:15 | 29/1 | |||
| 16:15 | 29/2 |
Stevneinformasjon
| Antall ryttere | 355 | Høyeste nivå (sprang) | SPRANG 120-125 |
|---|---|---|---|
| Antall hester | 461 | Høyeste nivå (dressur) | DRE MIDDELS M* |
| Antall starter | 810 |