Torneo Equestre Lampertheim 2015
Risultati del Torneo
- Lampertheim
Sabato (18/04/2015 )
| Orario | Nr. | Prova | Vincitore | |
|---|---|---|---|---|
| - | 13/2 | |||
| 08:00 | 16 | |||
| 09:30 | 9 | |||
| 09:30 | 18/1 | |||
| 09:30 | 18/2 | |||
| 10:30 | 10 | |||
| 11:30 | 4 | |||
| 12:00 | 15 | |||
| 13:30 | 7 | |||
| 13:30 | 19/1 | |||
| 13:30 | 19/2 | |||
| 13:30 | 19/3 | |||
| 13:30 | 19/4 | |||
| 13:30 | 19/5 | |||
| 15:30 | 5 | |||
| 15:30 | 13/1 | |||
| 17:00 | 2 |
Annuncio
Eat this, win big!
Because Josera has exactly the right feed for your horse. From foals to competitive athletes, our range impresses with formulas that deliver. Targeted, balanced, solution-oriented and: truly delicious. Discover your favourite feed now – and give your horse what it needs.
Discover feed varieties now.Domenica (19/04/2015 )
| Orario | Nr. | Prova | Vincitore | |
|---|---|---|---|---|
| 08:00 | 8 | |||
| 08:00 | 12 | |||
| 09:45 | 22 | |||
| 11:00 | 17 | |||
| 11:30 | 6 | |||
| 13:30 | 14 | |||
| 13:30 | 23 | |||
| 14:30 | 21/1 | |||
| 14:30 | 21/2 | |||
| 14:30 | 21/3 | |||
| 15:00 | 20/1 | |||
| 15:00 | 20/2 | |||
| 15:00 | 20/3 | |||
| 15:30 | 3 | |||
| 16:00 | 11 | |||
| 16:30 | 1 |
Informazioni sul torneo
| Numero di cavalieri | 272 | livello più alto Salto | JUMP 120-125 |
|---|---|---|---|
| Numero di cavalli | 308 | livello più alto Dressage | DRE MEDIUM M* |
| Numero di partenze | 482 |