
Pferdesporttage Wädenswil 2022
10/02/2022
horse, Swiss Warmblood, Mare, 2011
name (CH) | Kawenga CH | sportname (CH) | Kawenga CH |
---|---|---|---|
UELN | 756018001021855 | National-ID | CHE018001021855 |
Swiss ID | 129560 | gender | Mare |
breed | Swiss Warmblood | type | horse |
born | 06/10/2011 | shoulder height | add |
colour | brown | discipline | showjumping |
Usage | Jump horse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 343 |
advertisement