Breed information: Cadina ZD and Clarimo Ask
breed info and foal's location | |
last mating date: | 05/13/2019 |
foal born at: | visible to registered members |
color: | visible to registered members |
gender: | visible to registered members |
foal's location: | visible to registered members |
Breeder: | visible to registered members |
street/number : | visible to registered members |
Zip code, Location : | visible to registered members |
Country : | Germany |
phone : | visible to registered members |
homepage : | visible to registered members |
Please, log in to see how many times the breed has been visited. |
unique equine life number (UELN): | DE 421000278903 |
sportname: | Clarimo Ask |
breed: | Holsteiner |
gender: | Stallion |
born: | visible to registered members |
shoulder height: | visible to registered members |
colour: | visible to registered members |
Place of birth: | visible to registered members |
whereabouts: | visible to registered members |
riding club, association: | visible to registered members |
Owner: | visible to registered members |
Breeder: | visible to registered members |
Rider: | visible to registered members |
mainly used for: | visible to registered members |
discipline: | visible to registered members |
salehorse: | visible to registered members |
unique equine life number (UELN): | DE 431311208208 |
sportname: | Cadina ZD |
breed: | Hanoverian |
gender: | Mare |
born: | visible to registered members |
shoulder height: | visible to registered members |
colour: | visible to registered members |
Place of birth: | visible to registered members |
whereabouts: | visible to registered members |
riding club, association: | visible to registered members |
Owner: | visible to registered members |
Breeder: | visible to registered members |
Rider: | visible to registered members |
mainly used for: | visible to registered members |
discipline: | visible to registered members |
salehorse: | visible to registered members |
pedigree
+Extended pedigree
1. generation2. generation3. generation
- Clarimo Ask
- Holsteiner, 2003, mold
- 169cm
- Capitol I
- Holsteiner, 1975, mold
- 172cm, approved
- Wodka II
- Holsteiner, 1984, brown
- Caletto II
- Holsteiner, 1978, dark brown
- 169cm, approved
- Prisma
- Holsteiner, 1978, mold
- Cadina ZD
- Hanoverian, 01.01.2008, mold
- 167cm
- Calido I
- Holsteiner, 1991, mold
- 168cm, approved
- Wunschtraum
- Hanoverian, 1991, dark brown
- 167cm
- Cantus
- Holsteiner, 1981, mold
- 174cm, approved
- Baroness
- Holsteiner, 1987, mold
- Drosselklang II
- Hanoverian, 1984, brown
- approved
- Wunschblume
- Hanoverian, 1982, brown